A very big thank you to all that entered. Below are the results for each class. We will look to get your Rosettes and Prizes for 1st Place to you in the next week.
You can still see all the photos in the Virtual Show Galleries
Class 1 – Best ‘Ridden’ photo
Place | Rider/Handler | Horse Pony | |
1 | Katie Garner | RSPCA Kevin | ![]() |
2 | Harriett Lowe | Jasper | ![]() |
3 | Katie Lee | Northfields Juliette | ![]() |
4 | Dannielle Hurst | Tylisio Dion | ![]() |
Class 2 – Best ‘In Hand’ photo
Place | Rider/Handler | Horse Pony | |
1 | Jessica Wraith | Tor | ![]() |
2 | Kara Starr | In Colour | ![]() |
Class 3 – Best ‘Lead Rein’ Photo
Place | Rider/Handler | Horse Pony | |
1 | Isla Fisk | In Colour | ![]() |
2 | Eva Baron Martin | Cranford Air Frost | ![]() |
3 | Kara Starr | In Black and White | ![]() |
4 | Jessica Wraith | Tor | ![]() |
5 | Arya Price | Pye | ![]() |
Class 4 – Best Jumping Photo
Place | Rider/Handler | Horse Pony | |
1 | Harriet Lowe | Jasper | ![]() |
2 | Rebecca Fisk | Sunny Field Annie | ![]() |
3 | Aliza-Lynn Parker | Carylmai Dessert Ranger | ![]() |
4 | Jodie Jackson | Nancy | ![]() |
Class 5 – Best ‘Ooops Moment’
Place | Rider/Handler | Horse Pony | |
1 | Maddie Smethurst | Callura Galant | ![]() |
2 | Harriet Lowe | Jasper | ![]() |
Class 6 – Most Handsome Gelding
Place | Rider/Handler | Horse Pony | |
1 | Katie Lee | Fwrog Celt (Gizmo) | ![]() |
2 | Chelsea Fellows | Carylmai Dessert Ranger | ![]() |
3 | Kara Starr | In Black and White | ![]() |
4 | Danielle Hurst | Tylisio Dion | ![]() |
Class 7 – Prettiest Mare
Place | Rider/Handler | Horse Pony | |
1 | Lilly Dale | Talynau Tia Maria | ![]() |
2 | Jodie Jackson | Nancy | ![]() |
3 | Eva Baron Martin | Cranford Air Frost | ![]() |
4 | Isla Fisk | In Colour | ![]() |
Class 8 – Best Friend (show us the love between you and your horse)
Place | Rider/Handler | Horse Pony | |
1 | Sofia Penty | Marco | ![]() |
2 | Katie Lee | Northfields Juliette (Hetty) | ![]() |
3 | Lilly Dale | Talynau Tia Maria | ![]() |
4 | Eva Baron Martin | Cranford Air Frost | ![]() |
5 | Aliza-Lynn Parker | Carylmai Dessert Ranger | ![]() |
Class 9 – Veteran- 15 years and over
Place | Rider/Handler | Horse Pony | |
1 | Aliza-Lynn Parker | Carylmai Dessert Ranger | ![]() |
2 | Sally Baron Martin | Penbretti Bright Sky | ![]() |
3 | Franchesca Emons | Marlin | ![]() |
Class 10 – Best head shot
Place | Rider/Handler | Horse Pony | |
1 | Katie Garner | RSPCA Keviin | ![]() |
2 | Katie Lee | Northfield Juliette (Hetty) | ![]() |
3 | Carla Wraith | Ruby | ![]() |
4 | Rebecca Fisk | Sunny Field Annie | ![]() |
Class 11 – Gone but not forgotten
Place | Rider/Handler | Horse Pony | |
1 | Carla Wraith | Riverside Roberta | ![]() |
2 | Julie Cooke (nee Wrigley) | Country Music (Muzzy) | ![]() |
3 | Jodie Jackson | Zea | ![]() |
4 | Louise Jordan | Jay | ![]() |
5 | Beatrice Caldwell | Mosswood Dakota | ![]() |
Class 12 – Funniest Moment
Place | Rider/Handler | Horse Pony | |
1 | Katie Lee | Fwrog Celt (Gizmo) | ![]() |
2 | Lilly Dale | Talynau Tia Maria | ![]() |
3 | Katie Lee | Nortfields Juliette (Hetty) | ![]() |
4 | Millie Shepherd | Jimmy Choo | ![]() |
Class 13 – Best Youngster
Place | Rider/Handler | Horse Pony | |
1 | Clare Elding | Bowland Leonardo | ![]() |
2 | Josie Froggatt | Josie Froggatt | ![]() |
3 | Joanna Goodwin | Heald Town Raffiki | ![]() |
Class 14 – Best Black / Bay
No Entries
Class 15 – Best Grey
Place | Rider/Handler | Horse Pony | |
1 | Louise Jordan | Stacey | ![]() |
2 | Maddie Smethurst | Callura Galant | ![]() |
3 | Aliza-Lynn Parker | Carylmai Dessert Ranger | ![]() |
Class 16 – Best Chestnut
No Entries
Class 17 – Best Coloured
Place | Rider/Handler | Horse Pony | |
1 | Katie Garner | RSPCA Kevin | ![]() |
2 | Harriet Lowe | Jasper | ![]() |
3 | Franchesca Emons | Merlin | ![]() |
4 | Millie Shepherd | Jimmy Choo | ![]() |
Class 18 – Best Spotted
No Entries
Class 19 – Best Dun, Roan or Palomino
Place | Rider/Handler | Horse Pony | |
1 | Josie Froggatt | More Previous Than Gold | ![]() |
2 | Joanna Goodwin | Heald Town Raffiki | ![]() |
Class 20 – Best lockdown selfie, can be horse, animal or person
Place | Rider/Handler | Horse Pony | |
1 | Harriet Lowe | Pea The Kid | ![]() |
2 | Jodie Jackson | Nancy | ![]() |
3 | Danielle Hurst | Zeus of Whitefield | ![]() |
4 | Louise Jordan | Stacey | ![]() |
Class 21 – Nicest/Kindest Eye(s)
Place | Rider/Handler | Horse Pony | |
1 | Katie Lee | Northfield Juliette (Hetty) | ![]() |
2 | Lilly Dale | Talynau Tia Maria | ![]() |
Class 22 – Mud Monsters
Place | Rider/Handler | Horse Pony | |
1 | Harriet Lowe | Jasper | ![]() |
2 | Jessica Wraith | Tor | ![]() |
BEST IN SHOW
